2013 MUGELLO 1 SCHEDULE

Friday 5 April
11.30 Prove Libere
16.40 Qualifying 1
Saturday 6 April
09.50 Qualifying 2
14.15 Gara 1
Sunday 7 April
09.20 Warm Up
14.00 Gara 2

2013 CALENDAR

[07/04] Mugello 1
[26/05] Vallelunga 1
[16/06] Misano
[27/07] Imola
[21/09] Mugello 2

2013 STANDINGS

SUPERBIKE RESULTS
MUGELLO 1 GARA 2
Weather: DRY Air: 13° Track: 12° Humidity: 57%

# NAT RIDER BIKE LAPS TIME/GAP
1 92 Mercado Leandro Kawasaki 14 26'48.529
2 3 Corradi Alessio Aprilia 14 +0.058
3 47 La Marra Eddi Ducati 14 +0.441
4 119 Magnoni Michele BMW 14 +0.802
5 7 Gimbert Sébastien BMW 14 +2.845
6 71 Bergman Christoffer Kawasaki 14 +10.232
7 24 Conforti Luca BMW 14 +15.655
8 15 Massei Fabio BMW 14 +15.761
9 53 Polita Alessandro Suzuki 14 +15.851
10 6 Della Ceca Riccardo Kawasaki 14 +16.048
11 5 Velini Alessio Kawasaki 14 +16.528
12 21 Andreozzi Alessandro Kawasaki 14 +19.263
13 72 Brignola Norino BMW 14 +20.943
14 12 Goi Ivan Ducati 14 +25.102
15 45 Vizziello Gianluca BMW 14 +25.229
16 10 Mauri Lorenzo Ducati 14 +34.018
17 54 Poggiali Manuel Ducati 14 +34.028
18 33 Di Vora Andrea BMW 14 +34.606
19 41 Gabrielli Matteo Aprilia 14 +39.680
20 74 Calia Kevin Ducati 14 +40.540
21 16 Castellarin Remo BMW 14 +43.369
22 101 Tricomi Alfio BMW 14 +43.624
23 4 Alfonsi Lorenzo Kawasaki 14 +43.836
24 20 Ciacci Francesco BMW 14 +49.942
25 61 Filippini Alessandro BMW 14 +50.018
26 26 Pasini Enrico BMW 14 +52.011
27 34 Sanca Daniel BMW 14 +54.404
28 8 Valia Alessandro Ducati 14 +54.453
29 9 Sassaro Alex Ducati 14 +1'00.496
30 22 Pedrini Stefano Kawasaki 14 +1'05.757
31 27 Fanelli Davide Suzuki 14 +1'08.572
32 98 Berclaz Gabriel Kawasaki 14 +1'10.795
33 14 Boscoscuro Andrea Kawasaki 14 +1'10.964
34 36 Durigon Valter BMW 14 +1'11.725
RT 86 Diviccaro Cosimo BMW 10
RT 32 Lai Fabrizio Kawasaki 6
RT 111 Baggi Giovanni Aprilia 6
RT 80 Tocca Diego Kawasaki 5
RT 11 Maglioni Pietro BMW 2
RT 77 Muzio Marco BMW 1
FASTEST LAP
71 Bergman Christoffer Kawasaki 1'53.495