2007 VALLELUNGA SCHEDULE

Qualifying
Sunday 10 June
14.00 Gara

2007 CALENDAR

[22/04] Mugello
[06/05] Monza
[10/06] Vallelunga
[24/06] Misano
[16/09] Misano 2
[14/10] Mugello 2

2007 STANDINGS

SUPERBIKE RESULTS
VALLELUNGA GARA

# NAT RIDER BIKE LAPS TIME/GAP
1 Borciani Marco Ducati 9 15'05.197
2 Brignola Norino Ducati 9 +3.002
3 Badovini Ayrton MV Agusta 9 +9.159
4 Conforti Luca Honda 9 +9.440
5 Lucchiari Mauro Ducati 9 +14.537
6 Pini Luca Yamaha 9 +20.997
7 Caselli Davide Yamaha 9 +21.152
8 Gramigni Alex Yamaha 9 +21.716
9 Mazzali Andrea MV Agusta 9 +25.484
10 Di Maso Ferdinando Suzuki 9 +26.095
11 Di Giannicola Andrea Suzuki 9 +27.273
12 Blora Paolo Suzuki 9 +29.080
13 Fiorini Devid Kawasaki 9 +44.242
14 Polita Alessia Suzuki 9 +52.141
15 Calzolari Alessandro Suzuki 9 +52.275
16 Durigon Valter Yamaha 9 +54.782
17 Grandi Davide Honda 9 +55.139
18 Costa Paolo Suzuki 9 +57.531
19 Chiavazza Luca MV Agusta 9 +58.179
20 Accornero Massimo Honda 9 +59.250
21 Gruy Will Yamaha 9 +1'03.857
22 Zannini Giuseppe Ducati 9 +1'08.697
23 Cocchi Sandro Honda 9 +1'11.312
24 Chiapello Enzo Kawasaki 9 +1'12.550
25 Mazzoleri Christian Honda 9 +1'24.536
26 Doscioli Massimiliano Suzuki 9 +1'26.067
RT Gianfardoni Robert Yamaha 6
RT Conti Simone Yamaha 6
RT Clementini Federico Yamaha 5
RT Mauri Lorenzo Ducati 3
RT Laudati Ugo Suzuki 1
RT Castaldo Alfonso Suzuki 0
FASTEST LAP
Brignola Norino Ducati 1'39.837