2006 MONZA SCHEDULE

Qualifying
Sunday 30 April
14.00 Gara

2006 CALENDAR

[30/04] Monza
[21/05] Mugello
[11/06] Vallelunga
[02/07] Misano
[27/08] Misano 2
[24/09] Imola

2006 STANDINGS

SUPERBIKE RESULTS
MONZA GARA

# NAT RIDER BIKE LAPS TIME/GAP
1 110 Xaus Ruben Ducati 12 21'52.445
2 105 Alfonsi Lorenzo Ducati 12 +7.872
3 20 Borciani Marco Ducati 12 +8.026
4 53 Polita Alessandro Suzuki 12 +16.850
5 24 Conforti Luca Ducati 12 +20.627
6 10 Mauri Lorenzo Ducati 12 +20.832
7 39 Gramigni Alex Yamaha 12 +20.966
8 1 Brignola Norino Ducati 12 +21.026
9 19 Pedercini Lucio Ducati 12 +41.444
10 32 Martinez Alex Kawasaki 12 +44.935
11 73 Saltarelli Simone Kawasaki 12 +49.001
12 22 Di Maso Ferdinando Yamaha 12 +49.443
13 113 Blora Paolo Ducati 12 +49.544
14 171 Daemen Werner Honda 12 +49.676
15 131 Schulten Michael Honda 12 +55.532
16 69 Mazzali Andrea MV Agusta 12 +1'11.804
17 29 Zannini Giuseppe Ducati 12 +1'21.948
18 57 Conti Simone Ducati 12 +1'22.099
19 89 Pellegrini Mauro Yamaha 12 +1'23.126
20 23 Pezzani Marco Honda 12 +1'24.207
21 37 Caselli Davide Yamaha 12 +1'32.291
22 46 Turano Luca Suzuki 12 +1'40.948
23 83 Volpi Riccardo Yamaha 12 +1'41.161
24 36 Durigon Valter Yamaha 11 1 Lap
25 90 Brunetta Maurizio Suzuki 11 1 Lap
26 17 Bosio Roberto Kawasaki 11 1 Lap
27 71 Di Loreto Jean Francois Suzuki 11 1 Lap
28 63 Salemme Alessandro Yamaha 11 1 Lap
RT 11 Lucchiari Mauro Ducati 7
RT 91 Mazzoleri Christian Honda 6
RT 51 Grandi Davide Suzuki 3
RT 49 Chiapello Enzo Kawasaki 0
RT 96 Pini Luca Honda 0
FASTEST LAP
110 Xaus Ruben Ducati 1'48.565