2006 IMOLA SCHEDULE

Qualifying
Sunday 24 September
14.00 Gara

2006 CALENDAR

[30/04] Monza
[21/05] Mugello
[11/06] Vallelunga
[02/07] Misano
[27/08] Misano 2
[24/09] Imola

2006 STANDINGS

SUPERBIKE RESULTS
IMOLA GARA

# NAT RIDER BIKE LAPS TIME/GAP
1 110 Xaus Ruben Ducati 12 22'32.277
2 20 Borciani Marco Ducati 12 +0.503
3 1 Brignola Norino Ducati 12 +8.207
4 11 Lucchiari Mauro Ducati 12 +12.275
5 39 Gramigni Alex Yamaha 12 +16.372
6 116 Brookes Joshua Kawasaki 12 +22.316
7 105 Alfonsi Lorenzo Ducati 12 +23.118
8 10 Mauri Lorenzo Ducati 12 +24.410
9 96 Pini Luca Honda 12 +30.394
10 53 Polita Alessandro Suzuki 12 +30.522
11 186 Badovini Ayrton MV Agusta 12 +39.324
12 22 Di Maso Ferdinando Yamaha 12 +42.337
13 26 Roberts Brendan Suzuki 12 +42.451
14 113 Blora Paolo Ducati 12 +45.296
15 37 Caselli Davide Yamaha 12 +55.869
16 89 Pellegrini Mauro Suzuki 12 +57.152
17 29 Zannini Giuseppe Ducati 12 +59.658
18 51 Grandi Davide Suzuki 12 +59.899
19 84 Natalini Giuseppe Yamaha 12 +1'21.934
20 44 Bertuzzi Germano Suzuki 12 +1'22.194
21 33 Cocchi Sandro Honda 12 +1'29.278
22 83 Volpi Riccardo Yamaha 12 +1'34.723
23 41 Perri Gabriele Kawasaki 12 +1'34.886
24 49 Chiapello Enzo Kawasaki 12 +1'58.974
25 71 Di Loreto Jean Francois Suzuki 12 +2'02.649
26 17 Bosio Roberto Kawasaki 11 1 Lap
RT 57 Conti Simone Ducati 12
RT 24 Conforti Luca Ducati 11
RT 69 Mazzali Andrea MV Agusta 7
RT 91 Mazzoleri Christian Honda 6
RT 36 Durigon Valter Yamaha 3
RT 15 Messori Davide Suzuki 1
FASTEST LAP
20 Borciani Marco Ducati 1'51.739