2023 STATISTICS

OVERALL STATISTICS

BERNARDI ALEX PROFILE
02/12/1996 (CATTOLICA)

OVERALL STATISTICS

YEAR CHAMPIONSHIP POLE RACES PODIUMS WINS SECONDS THIRDS FASTESTS TITLES
Superbike 61 2 1 1

YEAR STATISTICS

YEAR CHAMPIONSHIP POLE RACES PODIUMS WINS SECONDS THIRDS FASTESTS CH.POS
2023 Superbike 5 18
2022 Superbike 9 1 1 10
2021 Superbike 11 1 1 7
2020 Superbike 6 9
2019 Superbike 12 17
2018 Superbike 12 13
2016 Superbike 6 26

SUPERBIKE CIRCUITS RESULTS

YEAR SESSION POS. TIME BIKE TEAM
2023 Gara 2 RT 10'05.576 Aprilia Nuova M2 Racing
2023 Gara 1 12 27'09.053 Aprilia Nuova M2 Racing
2021 Gara 2 3 29'28.769 Aprilia Nuova M2 Racing
2021 Gara 1 7 29'29.539 Aprilia Nuova M2 Racing
2020 Gara 2 8 30'04.368 BMW VFT Racing
2020 Gara 1 7 26'41.166 BMW VFT Racing
2019 Gara 2 12 26'17.438 Ducati Barni Racing Team
2019 Gara 1 10 26'21.549 Ducati Barni Racing Team
2018 Gara 2 13 26'46.466 BMW DMR Racing
2018 Gara 1 6 25'47.983 BMW DMR Racing
YEAR SESSION POS. TIME BIKE TEAM
2023 Gara 1 NS Aprilia Nuova M2 Racing
2022 Gara 2 RT 13'20.335 Aprilia Nuova M2 Racing
2022 Gara 1 2 30'16.353 Aprilia Nuova M2 Racing
2022 Gara 2 RT 15'16.430 Aprilia Nuova M2 Racing
2022 Gara 1 6 26'48.033 Aprilia Nuova M2 Racing
2021 Gara 2 7 26'37.840 Aprilia Nuova M2 Racing
2021 Gara 1 9 26'55.618 Aprilia Nuova M2 Racing
2021 Gara 2 8 26'38.069 Aprilia Nuova M2 Racing
2021 Gara 1 7 26'45.204 Aprilia Nuova M2 Racing
2020 Gara 2 10 26'49.237 BMW Cherry Box 24 Guandalini Racing
2020 Gara 1 8 26'49.195 BMW Cherry Box 24 Guandalini Racing
2019 Gara 2 16 28'24.587 Ducati Barni Racing Team
2019 Gara 1 12 26'44.102 Ducati Barni Racing Team
2019 Gara 2 RT 9'53.127 Ducati Barni Racing Team
2019 Gara 1 15 26'47.145 Ducati Barni Racing Team
2018 Gara 2 11 26'38.656 BMW DMR Racing
2018 Gara 1 12 26'45.974 BMW DMR Racing
2018 Gara 2 17 27'05.606 BMW DMR Racing
2018 Gara 1 11 26'44.080 BMW DMR Racing
2016 Gara 2 20 27'22.176 BMW Tutapista
2016 Gara 1 16 25'22.023 BMW Tutapista
YEAR SESSION POS. TIME BIKE TEAM
2022 Gara 2 8 28'05.257 Aprilia Nuova M2 Racing
2022 Gara 1 7 13'15.646 Aprilia Nuova M2 Racing
2021 Gara 2 NS Aprilia Nuova M2 Racing
2021 Gara 1 RT 3'45.647 Aprilia Nuova M2 Racing
2020 Gara 2 11 27'58.055 BMW VFT Racing
2020 Gara 1 10 28'10.406 BMW VFT Racing
2019 Gara 2 14 26'26.455 Ducati Barni Racing Team
2019 Gara 1 10 26'12.506 Ducati Barni Racing Team
2018 Gara 2 11 26'11.535 BMW DMR Racing
2018 Gara 1 10 26'15.485 BMW DMR Racing
2016 Gara 2 16 28'44.840 BMW
2016 Gara 1 14 28'59.835 BMW
YEAR SESSION POS. TIME BIKE TEAM
2023 Gara 2 RT 11'45.691 Aprilia Nuova M2 Racing
2023 Gara 1 12 21'48.559 Aprilia Nuova M2 Racing
2023 Gara 1 12 26'44.410 Aprilia Nuova M2 Racing
2022 Gara 2 14 27'13.889 Aprilia Nuova M2 Racing
2022 Gara 1 9 21'26.416 Aprilia Nuova M2 Racing
2022 Gara 2 NS Aprilia Nuova M2 Racing
2022 Gara 1 4 22'59.254 Aprilia Nuova M2 Racing
2021 Gara 2 6 26'13.350 Aprilia Nuova M2 Racing
2021 Gara 1 8 24'48.226 Aprilia Nuova M2 Racing
2021 Gara 2 8 26'43.844 Aprilia Nuova M2 Racing
2021 Gara 1 9 24'37.216 Aprilia Nuova M2 Racing
2019 Gara 2 15 31'09.386 Ducati Barni Racing Team
2019 Gara 1 16 26'57.381 Ducati Barni Racing Team
2019 Gara 2 17 31'03.451 Ducati Barni Racing Team
2019 Gara 1 17 27'27.918 Ducati Barni Racing Team
2018 Gara 2 13 29'42.954 BMW DMR Racing
2018 Gara 1 14 29'53.710 BMW DMR Racing
2018 Gara 2 10 29'43.978 BMW DMR Racing
2018 Gara 1 8 29'38.399 BMW DMR Racing
2016 Gara 2 11 21'47.807 BMW
2016 Gara 1 13 30'07.591 BMW