2023 STATISTICS

OVERALL STATISTICS

CIACCI FRANCESCO PROFILE
05/10/1979 (TREBISACCE)

OVERALL STATISTICS

YEAR CHAMPIONSHIP POLE RACES PODIUMS WINS SECONDS THIRDS FASTESTS TITLES
Superbike 88
Supersport 6
CIV Stock 1000 8

YEAR STATISTICS

YEAR CHAMPIONSHIP POLE RACES PODIUMS WINS SECONDS THIRDS FASTESTS CH.POS
2019 Superbike 12 19
2018 Superbike 12 16
2017 Superbike 10 32
2016 Superbike 5 27
2015 Superbike 9 19
2014 Superbike 8 17
2013 Superbike 10 27
2012 Superbike 8 8
2011 Superbike 8 17
2010 Superbike 6 17
2009 CIV Stock 1000 2
2008 CIV Stock 1000 6 22
2007 Supersport 6 19

SUPERBIKE CIRCUITS RESULTS

YEAR SESSION POS. TIME BIKE TEAM
2019 Gara 2 14 26'32.057 BMW DMR Racing
2019 Gara 1 15 26'39.027 BMW DMR Racing
2018 Gara 2 15 26'56.569 BMW DMR Racing
2018 Gara 1 9 25'41.262 BMW DMR Racing
2017 Gara 1 NS BMW Crazy Old Men
2016 Gara 2 NS BMW
2016 Gara 1 RT BMW
2015 Gara 2 RT 27'18.707 BMW
2015 Gara 1 14 30'20.527 BMW
2014 Gara 2 13 30'26.872 BMW
2014 Gara 1 RT 3'32.921 BMW
2013 Gara 2 RT 15'25.631 BMW
2013 Gara 1 22 27'40.204 BMW
2012 Gara RT BMW DMR Racing Team
2011 Gara RT 23'57.055 BMW DMR Racing
2010 Gara 10 30'53.718 Yamaha DMR Racing Bike Team
YEAR SESSION POS. TIME BIKE TEAM
2019 Gara 2 14 28'11.563 BMW DMR Racing
2019 Gara 1 14 26'50.337 BMW DMR Racing
2019 Gara 2 11 30'50.695 BMW DMR Racing
2019 Gara 1 12 26'44.871 BMW DMR Racing
2018 Gara 2 14 26'50.652 BMW DMR Racing
2018 Gara 1 13 26'46.493 BMW DMR Racing
2018 Gara 2 14 26'45.823 BMW DMR Racing
2018 Gara 1 16 27'02.326 BMW DMR Racing
2017 Gara 2 RT 7'40.298 BMW Crazy Old Men
2017 Gara 1 22 27'38.303 BMW Crazy Old Men
2017 Gara 2 RT 13'39.589 BMW Crazy Old Men
2017 Gara 1 RT 15'26.555 BMW Crazy Old Men
2016 Gara 2 12 27'00.133 BMW
2016 Gara 1 14 26'59.667 BMW
2015 Gara 2 12 27'12.617 BMW
2015 Gara 1 10 29'28.583 BMW
2015 Gara 1 17 27'25.751 BMW
2014 Gara 2 20 27'20.849 BMW
2014 Gara 1 RT 9'57.981 BMW
2013 Gara 2 14 27'04.987 BMW
2013 Gara 1 19 27'14.858 BMW
2013 Gara 2 24 27'38.471 BMW
2013 Gara 1 13 27'24.567 BMW
2012 Gara 2 7 27'41.832 BMW DMR Racing Team
2012 Gara 1 8 27'39.019 BMW DMR Racing Team
2012 Gara 10 27'48.151 BMW DMR Racing Team
2011 Gara 13 27'32.846 BMW DMR Racing
2011 Gara 2 14 27'28.945 BMW DMR Racing
2011 Gara 1 12 27'12.054 BMW DMR Racing
2010 Gara RT 6'15.733 Yamaha DMR Racing Bike Team
2010 Gara NS Yamaha DMR Racing Bike Team
2010 Gara 1 20 26'02.167 Yamaha DMR Racing Bike Team
YEAR SESSION POS. TIME BIKE TEAM
2019 Gara 2 RT 24'19.029 BMW DMR Racing
2019 Gara 1 RT 16'52.667 BMW DMR Racing
2018 Gara 2 13 26'25.662 BMW DMR Racing
2018 Gara 1 RT 4'07.622 BMW DMR Racing
2017 Gara 2 18 26'36.190 BMW Crazy Old Men
2017 Gara 1 21 26'36.447 BMW Crazy Old Men
2015 Gara 2 RT 5'47.870 BMW
2015 Gara 1 7 28'47.630 BMW
2014 Gara 2 8 24'27.943 BMW
2014 Gara 1 13 18'58.362 BMW
2013 Gara 2 RT 3'57.288 BMW
2013 Gara 1 14 28'44.286 BMW
2012 Gara 9 25'33.143 BMW DMR Racing Team
YEAR SESSION POS. TIME BIKE TEAM
2012 Gara 9 25'41.050 BMW DMR Racing Team
2011 Gara RT BMW DMR Racing
2010 Aggregata 12 26'27.142 Yamaha DMR Racing Bike Team
YEAR SESSION POS. TIME BIKE TEAM
2019 Gara 2 16 31'19.759 BMW DMR Racing
2019 Gara 1 15 26'50.769 BMW DMR Racing
2019 Gara 2 15 30'07.704 BMW DMR Racing
2019 Gara 1 16 26'45.272 BMW DMR Racing
2018 Gara 2 14 29'53.041 BMW DMR Racing
2018 Gara 1 15 29'56.408 BMW DMR Racing
2018 Gara 2 16 30'08.411 BMW DMR Racing
2018 Gara 1 15 30'07.148 BMW DMR Racing
2017 Gara 2 18 30'33.141 BMW Crazy Old Men
2017 Gara 1 14 30'20.228 BMW Crazy Old Men
2017 Gara 2 17 30'10.538 BMW Crazy Old Men
2017 Gara 1 20 33'16.413 BMW Crazy Old Men
2016 Gara 2 14 21'49.196 BMW
2016 Gara 1 15 30'10.597 BMW
2015 Gara 2 12 30'04.577 BMW
2015 Gara 1 RT 1'58.182 BMW
2014 Gara 2 10 30'23.479 BMW
2014 Gara 1 RT BMW
2013 Gara 2 16 30'43.962 BMW
2013 Gara 1 RT 6'57.455 BMW
2012 Gara 2 8 25'44.430 BMW DMR Racing Team
2012 Gara 1 7 29'25.772 BMW DMR Racing Team
2011 Gara 2 12 30'38.704 BMW DMR Racing
2011 Gara 1 14 30'27.574 BMW DMR Racing
2011 Gara 14 23'37.586 BMW DMR Racing
2010 Gara 15 23'28.661 Yamaha DMR Racing Bike Team
2010 Gara 13 30'54.259 Yamaha DMR Racing Bike Team