2023 STATISTICS

OVERALL STATISTICS

ZANETTI LORENZO PROFILE
10/08/1987 (BRESCIA)

OVERALL STATISTICS

YEAR CHAMPIONSHIP POLE RACES PODIUMS WINS SECONDS THIRDS FASTESTS TITLES
Superbike 5 55 23 4 11 8 3
125 GP 15 1 1
Stock 600 1 7 6 1 5 1
CIV Stock 1000 2 2 1 1

YEAR STATISTICS

YEAR CHAMPIONSHIP POLE RACES PODIUMS WINS SECONDS THIRDS FASTESTS CH.POS
2022 Superbike 3 1 1 14
2021 Superbike 10 4 1 2 1 1 3
2020 Superbike 6 3 1 2 7
2019 Superbike 12 2 2 3
2018 Superbike 2 12 7 2 2 3 1 3
2017 Superbike 3 12 6 1 5 1 2
2011 CIV Stock 1000 2 2 1 1 11
2010 Stock 600 1 7 6 1 5 1 2
2004 125 GP 3 1 1 13
2003 125 GP 5 9
2002 125 GP 5 30
2001 125 GP 2

SUPERBIKE CIRCUITS RESULTS

YEAR SESSION POS. TIME BIKE TEAM
2019 Gara 2 3 25'57.780 Ducati Broncos Racing Team
2019 Gara 1 5 26'05.918 Ducati Broncos Racing Team
2018 Gara 2 4 26'22.188 Ducati Motocorsa Racing
2018 Gara 1 NC 25'31.446 Ducati Motocorsa Racing
2017 Gara 2 5 26'12.641 Ducati Motocorsa Racing
2017 Gara 1 RT 4'55.853 Ducati Motocorsa Racing
YEAR SESSION POS. TIME BIKE TEAM
2021 Gara 2 8 26'59.853 Ducati Broncos Racing Team
2021 Gara 1 11 26'58.825 Ducati Broncos Racing Team
2021 Gara 2 5 26'26.894 Ducati Broncos Racing Team
2021 Gara 1 4 26'27.678 Ducati Broncos Racing Team
2020 Gara 2 6 26'23.932 Ducati Broncos Racing Team
2020 Gara 1 3 26'25.810 Ducati Broncos Racing Team
2019 Gara 2 6 27'30.150 Ducati Broncos Racing Team
2019 Gara 1 4 26'21.543 Ducati Broncos Racing Team
2019 Gara 2 5 31'06.454 Ducati Broncos Racing Team
2019 Gara 1 5 26'19.677 Ducati Broncos Racing Team
2018 Gara 2 5 26'28.871 Ducati Motocorsa Racing
2018 Gara 1 3 26'20.917 Ducati Motocorsa Racing
2018 Gara 2 8 26'29.091 Ducati Motocorsa Racing
2018 Gara 1 3 26'25.060 Ducati Motocorsa Racing
2017 Gara 2 4 27'51.245 Ducati Motocorsa Racing
2017 Gara 1 1 26'09.882 Ducati Motocorsa Racing
2017 Gara 2 2 26'23.523 Ducati Motocorsa Racing
2017 Gara 1 2 26'29.257 Ducati Motocorsa Racing
YEAR SESSION POS. TIME BIKE TEAM
2022 Gara 2 1 27'37.270 Ducati Broncos Racing Team
2022 Gara 1 RT Ducati Broncos Racing Team
2021 Gara 2 1 23'51.655 Ducati Broncos Racing Team
2021 Gara 1 2 27'23.555 Ducati Broncos Racing Team
2020 Gara 2 3 27'15.652 Ducati Broncos Racing Team
2020 Gara 1 2 27'15.162 Ducati Broncos Racing Team
2019 Gara 2 3 25'37.848 Ducati Broncos Racing Team
2019 Gara 1 8 26'10.710 Ducati Broncos Racing Team
2018 Gara 2 2 25'40.209 Ducati Motocorsa Racing
2018 Gara 1 1 25'37.380 Ducati Motocorsa Racing
2017 Gara 2 7 25'50.926 Ducati Motocorsa Racing
2017 Gara 1 2 25'33.978 Ducati Motocorsa Racing
YEAR SESSION POS. TIME BIKE TEAM
2022 Gara 2 7 26'06.422 Ducati Broncos Racing Team
2022 Gara 1 4 21'12.921 Ducati Broncos Racing Team
2022 Gara 2 NS Ducati Broncos Racing Team
2022 Gara 1 2 22'58.114 Ducati Broncos Racing Team
2021 Gara 2 3 26'01.232 Ducati Broncos Racing Team
2021 Gara 1 2 24'26.044 Ducati Broncos Racing Team
2021 Gara 2 4 26'09.705 Ducati Broncos Racing Team
2021 Gara 1 4 24'23.636 Ducati Broncos Racing Team
2020 Gara 2 10 26'52.916 Ducati Broncos Racing Team
2020 Gara 1 RT 3'19.451 Ducati Broncos Racing Team
2019 Gara 2 5 29'41.204 Ducati Broncos Racing Team
2019 Gara 1 6 26'22.476 Ducati Broncos Racing Team
2019 Gara 2 7 29'40.043 Ducati Broncos Racing Team
2019 Gara 1 7 26'15.609 Ducati Broncos Racing Team
2018 Gara 2 2 29'06.544 Ducati Motocorsa Racing
2018 Gara 1 1 29'10.191 Ducati Motocorsa Racing
2018 Gara 2 7 29'39.344 Ducati Motocorsa Racing
2018 Gara 1 3 29'12.723 Ducati Motocorsa Racing
2017 Gara 2 RT 26'09.608 Ducati Motocorsa Racing
2017 Gara 1 RT 11'25.111 Ducati Motocorsa Racing
2017 Gara 2 2 29'23.570 Ducati Motocorsa Racing
2017 Gara 1 2 32'31.476 Ducati Motocorsa Racing