2023 STATISTICS

OVERALL STATISTICS

PIRRO MICHELE PROFILE
05/07/1986 (S.GIOVANNI ROTONDO)

OVERALL STATISTICS

YEAR CHAMPIONSHIP POLE RACES PODIUMS WINS SECONDS THIRDS FASTESTS TITLES
Superbike 17 85 65 58 7 51 5
Supersport 7 7 4 4 4 1
125 GP 3 16 5 2 1 2 2
CIV Stock 1000 12 12 10 4 5 1 6 2

YEAR STATISTICS

YEAR CHAMPIONSHIP POLE RACES PODIUMS WINS SECONDS THIRDS FASTESTS CH.POS
2022 Superbike 3 10 7 7 7 1
2021 Superbike 1 12 12 11 1 5 1
2020 Superbike 1 7 2 2 3 8
2019 Superbike 3 12 12 9 3 7 1
2018 Superbike 3 12 9 8 1 11 1
2017 Superbike 1 12 12 11 1 10 1
2016 Superbike 3 10 4 4 3 5
2015 Superbike 3 10 7 6 1 5 1
2009 Supersport 6 6 4 4 3 1
2008 Supersport 1 1 1 18
2008 CIV Stock 1000 6 6 5 3 2 3 1
2007 CIV Stock 1000 6 6 5 1 3 1 3 1
2006 125 GP 1 1 1
2004 125 GP 2 5 4 2 1 1 1 2
2003 125 GP 5 1 1 7
2002 125 GP 4 20
2001 125 GP 1

SUPERBIKE CIRCUITS RESULTS

YEAR SESSION POS. TIME BIKE TEAM
2022 Gara 2 1 26'01.343 Ducati Barni Spark Racing Team
2022 Gara 1 1 26'01.596 Ducati Barni Spark Racing Team
2021 Gara 2 1 29'15.855 Ducati Barni Racing Team
2021 Gara 1 1 29'06.658 Ducati Barni Racing Team
2020 Gara 1 RT 14'41.191 Ducati Barni Racing Team
2019 Gara 2 1 25'52.676 Ducati Barni Racing Team
2019 Gara 1 1 25'54.239 Ducati Barni Racing Team
2018 Gara 2 1 26'16.608 Ducati Barni Racing Team
2018 Gara 1 1 25'00.603 Ducati Barni Racing Team
2017 Gara 2 1 25'57.259 Ducati Barni Racing
2017 Gara 1 1 26'00.113 Ducati Barni Racing
2016 Gara 2 EX 19'01.535 Ducati Barni Racing Team
2016 Gara 1 EX 19'02.925 Ducati Barni Racing Team
2015 Gara 2 1 29'43.670 Ducati Barni Racing
2015 Gara 1 1 29'26.744 Ducati Barni Racing
YEAR SESSION POS. TIME BIKE TEAM
2022 Gara 2 RT 24'22.080 Ducati Barni Spark Racing Team
2022 Gara 1 11 30'58.760 Ducati Barni Spark Racing Team
2022 Gara 2 1 26'29.178 Ducati Barni Spark Racing Team
2022 Gara 1 1 26'19.839 Ducati Barni Spark Racing Team
2021 Gara 2 1 26'19.399 Ducati Barni Racing Team
2021 Gara 1 1 26'14.287 Ducati Barni Racing Team
2021 Gara 2 1 26'18.739 Ducati Barni Racing Team
2021 Gara 1 1 26'21.366 Ducati Barni Racing Team
2020 Gara 2 1 26'11.289 Ducati Barni Racing Team
2020 Gara 1 RT 14'59.603 Ducati Barni Racing Team
2019 Gara 2 2 27'00.865 Ducati Barni Racing Team
2019 Gara 1 1 26'06.507 Ducati Barni Racing Team
2019 Gara 2 1 30'06.792 Ducati Barni Racing Team
2019 Gara 1 1 26'01.013 Ducati Barni Racing Team
2018 Gara 2 12 26'41.428 Ducati Barni Racing Team
2018 Gara 1 1 26'10.630 Ducati Barni Racing Team
2018 Gara 2 1 26'09.097 Ducati Barni Racing Team
2018 Gara 1 1 26'14.767 Ducati Barni Racing Team
2017 Gara 2 1 27'33.294 Ducati Barni Racing
2017 Gara 1 2 26'10.097 Ducati Barni Racing
2017 Gara 2 1 26'18.702 Ducati Barni Racing
2017 Gara 1 1 26'27.746 Ducati Barni Racing
2016 Gara 2 1 26'17.981 Ducati Barni Racing Team
2016 Gara 1 RT Ducati Barni Racing Team
2016 Gara 2 EX 26'25.056 Ducati Barni Racing Team
2016 Gara 1 EX 26'30.358 Ducati Barni Racing Team
2015 Gara 2 1 26'34.160 Ducati Barni Racing
2015 Gara 1 2 27'28.911 Ducati Barni Racing
2015 Gara 2 1 28'12.826 Ducati Barni Racing
2015 Gara 1 1 26'18.565 Ducati Barni Racing
YEAR SESSION POS. TIME BIKE TEAM
2022 Gara 2 5 27'41.256 Ducati Barni Spark Racing Team
2022 Gara 1 11 13'02.436 Ducati Barni Spark Racing Team
2021 Gara 2 2 23'52.067 Ducati Barni Racing Team
2021 Gara 1 1 27'22.937 Ducati Barni Racing Team
2020 Gara 2 RT 1'53.074 Ducati Barni Racing Team
2020 Gara 1 RT 20'04.227 Ducati Barni Racing Team
2019 Gara 2 2 25'37.599 Ducati Barni Racing Team
2019 Gara 1 2 25'36.300 Ducati Barni Racing Team
2018 Gara 2 RT 21'56.127 Ducati Barni Racing Team
2018 Gara 1 2 25'38.878 Ducati Barni Racing Team
2017 Gara 2 1 25'33.028 Ducati Barni Racing
2017 Gara 1 1 25'33.264 Ducati Barni Racing
2016 Gara 2 1 27'26.389 Ducati Barni Racing Team
2016 Gara 1 1 27'27.477 Ducati Barni Racing Team
2015 Gara 2 RT 1'52.809 Ducati Barni Racing
2015 Gara 1 RT 3'45.153 Ducati Barni Racing
YEAR SESSION POS. TIME BIKE TEAM
2022 Gara 2 1 25'51.404 Ducati Barni Spark Racing Team
2022 Gara 1 1 21'01.744 Ducati Barni Spark Racing Team
2022 Gara 2 1 22'36.014 Ducati Barni Spark Racing Team
2022 Gara 1 12 22'01.699 Ducati Barni Spark Racing Team
2021 Gara 2 1 26'00.775 Ducati Barni Racing Team
2021 Gara 1 1 24'22.536 Ducati Barni Racing Team
2021 Gara 2 1 26'07.214 Ducati Barni Racing Team
2021 Gara 1 1 24'15.935 Ducati Barni Racing Team
2020 Gara 2 RT 23'50.872 Ducati Barni Racing Team
2020 Gara 1 1 25'46.277 Ducati Barni Racing Team
2019 Gara 2 1 29'31.651 Ducati Barni Racing Team
2019 Gara 1 1 26'06.485 Ducati Barni Racing Team
2019 Gara 2 1 29'16.488 Ducati Barni Racing Team
2019 Gara 1 1 25'59.936 Ducati Barni Racing Team
2018 Gara 2 1 29'06.325 Ducati Barni Racing Team
2018 Gara 1 RT 9'43.849 Ducati Barni Racing Team
2018 Gara 2 1 29'02.474 Ducati Barni Racing Team
2018 Gara 1 1 29'03.836 Ducati Barni Racing Team
2017 Gara 2 1 29'13.345 Ducati Barni Racing
2017 Gara 1 1 29'14.404 Ducati Barni Racing
2017 Gara 2 1 29'19.682 Ducati Barni Racing
2017 Gara 1 1 32'28.808 Ducati Barni Racing
2016 Gara 2 EX 21'16.218 Ducati Barni Racing Team
2016 Gara 1 1 29'17.948 Ducati Barni Racing Team
2015 Gara 2 1 29'15.197 Ducati Barni Racing
2015 Gara 1 RT 11'24.874 Ducati Barni Racing